Ford Focus Forum banner
1 - 8 of 8 Posts

biker16

· Registered
Joined
·
2,933 Posts
Discussion starter · #1 ·
http://money.cnn.com/pf/features/lists/gasmileage/

Honda Insight 1 3 5-speed manual 60 66 $334
Toyota Prius 1.5 4 Variable automaticic 59 51 $382
Honda Civic Hybrid 1.3 4 Variable automaticic 48 47 $437
Volkswagon Diesel New Beetle/Golf/Jetta 1.9 4 5-speed manual 38 46 $494
Honda Civic 1.7 4 5-speed manual 36 44 $538
Toyota Echo 1.5 4 5-speed manual 35 43 $552
Toyota Scion XA 1.5 4 4-speed automaticic 32 38 N/A
Toyota Corolla 1.8 4 5-speed manual 32 40 $601
Toyota Scion XB 1.5 4 5-speed manual 31 35 N/A
Toyota Celica 1.8 4 4-speed automaticic 29 36 $657



a Car from the big 3
 
i bet other cars woulda made the list if they lumped the Toyotas that had the same engine together, like they did the VW's.

but that aside, yeah you're right. the U.S. is really slackin
 
1 - 8 of 8 Posts